Download documents from West Basin Municipal Water District Bonds, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Water Use Reports
Filter by category
All Years
Date ↓
| 2021 | 2020-2021 Water Use Report | Water Use Reports | Download ↓ |
| 2019 | 2018-2019 Water Use Report | Water Use Reports | Download ↓ |
| 2018 | 2017-2018 Water Use Report | Water Use Reports | Download ↓ |
| 2017 | 2016-2017 Water Use Report | Water Use Reports | Download ↓ |
| 2016 | 2015-2016 Water Use Report | Water Use Reports | Download ↓ |
| 2015 | 2014-2015 Water Use Report | Water Use Reports | Download ↓ |
