View links and CUSIPs for West Basin Municipal Water District Bonds on the MSRB EMMA® website.
Talk to us
Have questions? Reach out to us directly.
View links and CUSIPs for West Basin Municipal Water District Bonds on the MSRB EMMA® website.
CUSIP-6
| Refunding Revenue Bonds | 951254 | View on MSRB EMMA® |
CUSIP-9
| 02/02/2022 | — | 08/01/2029 | Refunding Revenue Bonds, Series 2022A | 951254DW8 | View on MSRB EMMA® |
| 02/02/2022 | — | 08/01/2028 | Refunding Revenue Bonds, Series 2022A | 951254DV0 | View on MSRB EMMA® |
| 02/02/2022 | — | 08/01/2027 | Refunding Revenue Bonds, Series 2022A | 951254DU2 | View on MSRB EMMA® |
| 02/02/2022 | — | 08/01/2026 | Refunding Revenue Bonds, Series 2022A | 951254DT5 | View on MSRB EMMA® |
| 06/09/2021 | — | 08/01/2041 | Refunding Revenue Bonds, Series 2021A | 951254DQ1 | View on MSRB EMMA® |
| 06/09/2021 | — | 08/01/2040 | Refunding Revenue Bonds, Series 2021A | 951254DP3 | View on MSRB EMMA® |
| 06/09/2021 | — | 08/01/2039 | Refunding Revenue Bonds, Series 2021A | 951254DN8 | View on MSRB EMMA® |
| 06/09/2021 | — | 08/01/2038 | Refunding Revenue Bonds, Series 2021A | 951254DM0 | View on MSRB EMMA® |
| 06/09/2021 | — | 08/01/2037 | Refunding Revenue Bonds, Series 2021A | 951254DL2 | View on MSRB EMMA® |
| 06/09/2021 | — | 08/01/2036 | Refunding Revenue Bonds, Series 2021A | 951254DK4 | View on MSRB EMMA® |
| 06/09/2021 | — | 08/01/2035 | Refunding Revenue Bonds, Series 2021A | 951254DJ7 | View on MSRB EMMA® |
| 06/09/2021 | — | 08/01/2034 | Refunding Revenue Bonds, Series 2021A | 951254DH1 | View on MSRB EMMA® |
| 06/09/2021 | — | 08/01/2033 | Refunding Revenue Bonds, Series 2021A | 951254DG3 | View on MSRB EMMA® |
| 06/09/2021 | — | 08/01/2032 | Refunding Revenue Bonds, Series 2021A | 951254DF5 | View on MSRB EMMA® |
| 06/09/2021 | — | 08/01/2031 | Refunding Revenue Bonds, Series 2021A | 951254DE8 | View on MSRB EMMA® |
| 06/09/2021 | — | 08/01/2030 | Refunding Revenue Bonds, Series 2021A | 951254DD0 | View on MSRB EMMA® |
| 06/09/2021 | — | 08/01/2029 | Refunding Revenue Bonds, Series 2021A | 951254DC2 | View on MSRB EMMA® |
| 06/09/2021 | — | 08/01/2028 | Refunding Revenue Bonds, Series 2021A | 951254DB4 | View on MSRB EMMA® |
| 06/09/2021 | — | 08/01/2027 | Refunding Revenue Bonds, Series 2021A | 951254DA6 | View on MSRB EMMA® |
| 06/09/2021 | — | 08/01/2026 | Refunding Revenue Bonds, Series 2021A | 951254CZ2 | View on MSRB EMMA® |
| 10/04/2016 | — | 08/01/2036 | Refunding Revenue Bonds, Series 2016A | 951254CU3 | View on MSRB EMMA® |
| 10/04/2016 | — | 08/01/2035 | Refunding Revenue Bonds, Series 2016A | 951254CT6 | View on MSRB EMMA® |
| 10/04/2016 | — | 08/01/2034 | Refunding Revenue Bonds, Series 2016A | 951254CS8 | View on MSRB EMMA® |
| 10/04/2016 | — | 08/01/2033 | Refunding Revenue Bonds, Series 2016A | 951254CR0 | View on MSRB EMMA® |
| 10/04/2016 | — | 08/01/2032 | Refunding Revenue Bonds, Series 2016A | 951254CQ2 | View on MSRB EMMA® |
| 10/04/2016 | — | 08/01/2031 | Refunding Revenue Bonds, Series 2016A | 951254CP4 | View on MSRB EMMA® |
| 10/04/2016 | — | 08/01/2030 | Refunding Revenue Bonds, Series 2016A | 951254CN9 | View on MSRB EMMA® |
| 10/04/2016 | — | 08/01/2029 | Refunding Revenue Bonds, Series 2016A | 951254CM1 | View on MSRB EMMA® |
| 10/04/2016 | — | 08/01/2028 | Refunding Revenue Bonds, Series 2016A | 951254CL3 | View on MSRB EMMA® |
| 10/04/2016 | — | 08/01/2027 | Refunding Revenue Bonds, Series 2016A | 951254CK5 | View on MSRB EMMA® |
| 10/04/2016 | — | 08/01/2026 | Refunding Revenue Bonds, Series 2016A | 951254CJ8 | View on MSRB EMMA® |
| 03/20/2012 | — | 08/01/2029 | Refunding Revenue Bonds, Series 2012A | 951254BV2 | View on MSRB EMMA® |
| 03/20/2012 | — | 08/01/2028 | Refunding Revenue Bonds, Series 2012A | 951254BU4 | View on MSRB EMMA® |
| 03/20/2012 | — | 08/01/2027 | Refunding Revenue Bonds, Series 2012A | 951254BT7 | View on MSRB EMMA® |
| 03/20/2012 | — | 08/01/2026 | Refunding Revenue Bonds, Series 2012A | 951254BS9 | View on MSRB EMMA® |
| 11/01/2011 | — | 08/01/2036 | Refunding Revenue Bonds, Series 2011B | 951254BD2 | View on MSRB EMMA® |
| 11/01/2011 | — | 08/01/2032 | Refunding Revenue Bonds, Series 2011B | 951254BC4 | View on MSRB EMMA® |
| 11/01/2011 | — | 08/01/2031 | Refunding Revenue Bonds, Series 2011B | 951254BB6 | View on MSRB EMMA® |
| 11/01/2011 | — | 08/01/2030 | Refunding Revenue Bonds, Series 2011B | 951254BA8 | View on MSRB EMMA® |
| 11/01/2011 | — | 08/01/2029 | Refunding Revenue Bonds, Series 2011B | 951254AZ4 | View on MSRB EMMA® |
| 11/01/2011 | — | 08/01/2028 | Refunding Revenue Bonds, Series 2011B | 951254AY7 | View on MSRB EMMA® |
| 11/01/2011 | — | 08/01/2027 | Refunding Revenue Bonds, Series 2011B | 951254AX9 | View on MSRB EMMA® |
| 11/01/2011 | — | 08/01/2026 | Refunding Revenue Bonds, Series 2011B | 951254AV3 | View on MSRB EMMA® |
| 11/01/2011 | — | 08/01/2026 | Refunding Revenue Bonds, Series 2011B | 951254AW1 | View on MSRB EMMA® |
Talk to us
Have questions? Reach out to us directly.
